2024 LEAGUE SCHEDULE
Scroll right or turn phone sideways for full calendar
EVENT | DATE | TIME | LOCATION |
---|---|---|---|
Spring Registration Opens | 11/1/2023 | 8:00am | n/a |
Manager Applications Due | 1/9/2024 | Midnight | n/a |
Spring Registration Closes (AA, AAA, & Majors) | 1/25/2024 | Midnight | n/a |
Player Evaluations Day (League Ages 8+) | 1/27/2024 | Check Website | Launchpad |
Player Evaluations Day (League Ages 8+) - Makeup | 1/28/2024 | TBD | TBD |
Draft - Majors & AAA | 1/30/2024 | n/a | n/a |
Draft - AA | 1/31/2024 | n/a | n/a |
Spring Registration Closes (T-Ball Kidz, T-Ball, Single_A) | 2/16/2024 | Midnight | n/a |
Ski Week - NUSD | 2/19-2/26 | n/a | n/a |
Snack Shack Training | 2/28/2024 | 6:00pm - 7:00pm | Hamilton Community Center |
Field Day & BBQ | 3/3/2024 | 9:00am - Done | All Fields |
Swap Meet (During Field Day) | 3/3/2024 | 1:00pm | Hamann Field |
Opening Night (Ceremony, Parade, Food & Games) | 3/8/2024 | 3:45pm - Dark | Hamann Field |
Opening Day (First Games) | 3/9/2024 | Multiple | All Fields |
Spring Break - NUSD | 4/8-4/12 | n/a | n/a |
Picture Day | 4/28/2024 | Check with Coach | Hamann Field |
Make-up Picture Day | 5/5/2024 | Check with Coach | Hamann Field |
Memorial Day | 5/27/2024 | n/a | n/a |
NSLL Playoffs (AA, AAA, & MAJORS) | 5/28-6/9 | Multiple | Multiple |
NSLL Playoffs (50/70) | 6/4-6/9 | Multiple | Multiple |
City Championship | 6/11/2024 | TBA | TBA |
NSLL Championship Saturday | 6/8/2024 | TBA | Hamann Field |
Last Day of School - NUSD | 6/13/2024 | n/a | n/a |
TOC 50/70 | 6/5-6/11 | n/a | Multiple |
District All Stars 8/9s | 6/10-6/20 | n/a | Multiple |
TOC Minors/Majors | 6/12-6/20 | n/a | Multiple |
District All Stars 50/70 | 6/17-6/23 | n/a | Multiple |
District All Stars 10s/11s/12s | 6/22-7/7 | n/a | Multiple |
Section All Stars 50/70 | 6/27-7/3 | n/a | Multiple |
Section All Stars 10s/11s/12s | 7/11-7/17 | n/a | Multiple |
FOLLOW US!