PITCH COUNTS - MAJORS
Turn Device sideways for best display
TP = Total Pitches
LB = Total Pitches through 1st pitch to last batter faced
GAME | R | P | AWAY | TP-A | LB-A | HOME | TP-H | LB-H |
---|---|---|---|---|---|---|---|---|
3/16/23 | Runs | Giants | TP | LB | Padres | TP | LB | |
Giants | 5 | P1 | Bishop - 12 | 34 | Harmon - 12 | 36 | ||
Padres | 6 | P2 | Garcia - 11 | 37 | Lisker - 12 | 30 | ||
INN | 6 | P3 | Oliveros - 10 | 31 | Pass - 11 | 21 | ||
P4 | McPalmer - 12 | 2 | Corridan - 12 | 8 | ||||
P5 | ||||||||
3/17/23 | Runs | Cardinals | TP | LB | Braves | TP | LB | |
Cardinals | 6 | P1 | Baldino, A - 12 | 22 | 20 | Bertram - 12 | 35 | 33 |
Braves | 16 | P2 | Claxton - 11 | 20 | 20 | Tjerandsen - 12 | 37 | 34 |
INN | 5 | P3 | Coureas - 11 | 47 | 43 | Coleman - 11 | 30 | 25 |
P4 | Carey - 11 | 51 | 46 | Day - 11 | 23 | 19 | ||
P5 | ||||||||
3/18/23 | Runs | Braves | TP | LB | Padres | TP | LB | |
Braves | 5 | P1 | Fenn - 12 | 18 | 14 | Mathews - 11 | 34 | 29 |
Padres | 8 | P2 | Day - 11 | 34 | 31 | Brenner - 12 | 32 | 28 |
INN | 6 | P3 | Stark - 12 | 50 | 48 | Kumar - 11 | 22 | 18 |
P4 | Froemke - 12 | 20 | 16 | Lisker - 12 | 28 | 25 | ||
P5 | ||||||||
3/18/23 | Runs | Cardinals | TP | LB | Giants | TP | LB | |
Cardinals | 9 | P1 | Claxton - 11 | 55 | 52 | McPalmer - 12 | 42 | 38 |
Giants | 10 | P2 | Alsterlind - 11 | 74 | 71 | Quintanilla - 12 | 42 | 39 |
INN | 6 | P3 | Harris - 12 | 26 | 22 | |||
P4 | Garcia - 11 | 32 | 28 | |||||
P5 | Oliveros - 10 | 13 | 11 | |||||
3/25/23 | Runs | Giants | TP | LB | Padres | TP | LB | |
Giants | 11 | P1 | Munter - 11 | 73 | 73 | Mathews - 11 | 34 | 27 |
Padres | 10 | P2 | McPalmer - 12 | 42 | 42 | Brenner - 12 | 58 | 54 |
INN | 6 | P3 | Bishop - 12 | 13 | 13 | Corridan - 12 | 47 | 43 |
P4 | ||||||||
P5 | ||||||||
3/25/23 | Runs | Braves | TP | LB | Cardinals | TP | LB | |
Braves | 6 | P1 | Mulvaney - 11 | 38 | 31 | Haas - 12 | 23 | 19 |
Cardinals | 13 | P2 | Iqbal - 12 | 24 | 19 | Claxton - 11 | 70 | 67 |
INN | 6 | P3 | Stark - 12 | 44 | 39 | Alsterlind - 11 | 33 | 29 |
P4 | Bertram - 12 | 25 | 19 | |||||
P5 | Tjerandsen - 12 | 4 | 1 | |||||
3/26/23 | Runs | Giants | TP | LB | Braves | TP | LB | |
Giants | 1 | P1 | Bishop - 12 | 70 | 66 | Day - 11 | 76 | 79 |
Braves | 4 | P2 | Quintanilla - 12 | 24 | 21 | Fenn - 12 | 25 | 22 |
INN | 6 | P3 | ||||||
P4 | ||||||||
P5 | ||||||||
3/26/23 | Runs | Padres | TP | LB | Cardinals | TP | LB | |
Padres | 4 | P1 | Harmon - 12 | 59 | 56 | Haas - 12 | 72 | 68 |
Cardinals | 2 | P2 | Lisker - 12 | 57 | 53 | Colby - 11 | 12 | 11 |
INN | 6 | P3 | ||||||
P4 | ||||||||
P5 | ||||||||
3/30/23 | Runs | Cardinals | TP | LB | Giants | TP | LB | |
Cardinals | 7 | P1 | Claxton - 11 | 67 | 63 | Quintanilla - 12 | 73 | 71 |
Giants | 8 | P2 | Baldino, A - 12 | 43 | 40 | Oliveros - 10 | 18 | 14 |
INN | 6 | P3 | ||||||
P4 | ||||||||
P5 | ||||||||
4/1/23 | Runs | Braves | TP | LB | Giants | TP | LB | |
Braves | 6 | P1 | Stark - 12 | 42 | 36 | Garcia - 11 | 70 | 67 |
Giants | 13 | P2 | Fenn - 12 | 44 | 40 | Quintanilla - 12 | 21 | 19 |
INN | 6 | P3 | Van Balen - 11 | 51 | 49 | Fortney - 11 | 31 | 28 |
P4 | Bishop - 12 | 22 | 17 | |||||
P5 | Khan - 12 | 11 | 8 | |||||
4/1/23 | Runs | Padres | TP | LB | Cardinals | TP | LB | |
Padres | 2 | P1 | Corridan - 12 | 64 | 60 | Haas - 12 | 40 | 40 |
Cardinals | 13 | P2 | Mathews - 11 | 52 | 46 | Alsterlind - 11 | 27 | 27 |
INN | 4 | P3 | ||||||
P4 | ||||||||
P5 | ||||||||
4/2/23 | Runs | Padres | TP | LB | Braves | TP | LB | |
Padres | 6 | P1 | Harmon - 12 | 76 | 74 | Froemke - 12 | 67 | 64 |
Braves | 3 | P2 | Lisker - 12 | 62 | 57 | Mulvaney - 11 | 41 | 38 |
INN | 6 | P3 | Tjerandsen - 12 | 41 | 38 | |||
P4 | ||||||||
P5 | ||||||||
4/4/23 | Runs | Cardinals | TP | LB | Braves | TP | LB | |
Cardinals | 8 | P1 | Haas - 12 | 75 | 71 | Stark - 12 | 63 | 59 |
Braves | 3 | P2 | Coureas - 11 | 28 | 27 | Fenn - 12 | 56 | 52 |
INN | 6 | P3 | ||||||
P4 | ||||||||
P5 | ||||||||
4/6/23 | Runs | Giants | TP | LB | Padres | TP | LB | |
Giants | 12 | P1 | Bishop - 12 | 32 | 28 | Pass - 11 | 29 | 25 |
Padres | 8 | P2 | McPalmer - 12 | 23 | 18 | Brenner - 12 | 33 | 27 |
INN | 6 | P3 | Quintanilla - 12 | 42 | 38 | Horan - 12 | 36 | 32 |
P4 | Oliveros - 10 | 18 | 16 | Lisker - 12 | 57 | 51 | ||
P5 | ||||||||
4/15/23 | Runs | Braves | TP | LB | Padres | TP | LB | |
Braves | 9 | P1 | Froemke - 12 | 57 | 52 | Harmon - 12 | 35 | 30 |
Padres | 1 | P2 | Fenn - 12 | 27 | 23 | Mathews - 11 | 49 | 43 |
INN | 6 | P3 | Day - 11 | 16 | 13 | Corridan - 12 | 19 | 14 |
P4 | ||||||||
P5 | ||||||||
4/15/23 | Runs | Cardinals | TP | LB | Giants | TP | LB | |
Cardinals | 8 | P1 | Haas - 12 | 71 | 70 | Garcia - 11 | 61 | 57 |
Giants | 2 | P2 | Baldino, A - 12 | 23 | 21 | Bishop - 12 | 55 | 49 |
INN | 6 | P3 | Quintanilla - 12 | 51 | 46 | |||
P4 | Khan - 12 | 3 | 1 | |||||
P5 | ||||||||
4/18/23 | Runs | Giants - NNLL | TP | LB | Giants | TP | LB | |
Giants - NNLL | 10 | P1 | NNLL | NNLL | NNLL | Bishop - 12 | 71 | 68 |
Giants | 6 | P2 | NNLL | NNLL | NNLL | Quintanilla - 12 | 44 | 42 |
INN | 6 | P3 | NNLL | NNLL | NNLL | Khan - 12 | 18 | 14 |
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/18/23 | Runs | Padres | TP | LB | White Sox - NNLL | TP | LB | |
Padres | 8 | P1 | Harmon - 12 | 86 | 83 | NNLL | NNLL | NNLL |
White Sox - NNLL | 1 | P2 | Lisker - 12 | 4 | 0 | NNLL | NNLL | NNLL |
INN | 6 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/20/23 | Runs | Cardinals - NNLL | TP | LB | Cardinals | TP | LB | |
Cardinals - NNLL | 1 | P1 | NNLL | NNLL | NNLL | Claxton - 11 | 77 | 70 |
Cardinals | 7 | P2 | NNLL | NNLL | NNLL | Haas - 12 | 4 | 1 |
INN | 6 | P3 | NNLL | NNLL | NNLL | Colby - 11 | 33 | 28 |
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/20/23 | Runs | Braves | TP | LB | Phillies - NNLL | TP | LB | |
Braves | 8 | P1 | Froemke - 12 | 37 | 34 | NNLL | NNLL | NNLL |
Phillies - NNLL | 3 | P2 | Bertram - 12 | 29 | 24 | NNLL | NNLL | NNLL |
INN | 6 | P3 | Tjerandsen - 12 | 22 | 19 | NNLL | NNLL | NNLL |
P4 | 12 | 12 | NNLL | NNLL | NNLL | |||
P5 | NNLL | NNLL | NNLL | |||||
4/22/23 | Runs | Braves | TP | LB | Cardinals - NNLL | TP | LB | |
Braves | 7 | P1 | Stark - 12 | 42 | 38 | NNLL | NNLL | NNLL |
Cardinals - NNLL | 7 | P2 | Day - 11 | 23 | 21 | NNLL | NNLL | NNLL |
INN | 6 | P3 | Tjerandsen - 12 | 23 | 19 | NNLL | NNLL | NNLL |
P4 | Coleman - 11 | 25 | 20 | NNLL | NNLL | NNLL | ||
P5 | Fenn - 12 | 36 | 32 | NNLL | NNLL | NNLL | ||
4/22/23 | Runs | Padres | TP | LB | Giants - NNLL | TP | LB | |
Padres | 3 | P1 | Lisker - 12 | 68 | 63 | NNLL | NNLL | NNLL |
Giants - NNLL | 14 | P2 | Horan - 12 | 34 | 30 | NNLL | NNLL | NNLL |
INN | 4 | P3 | Corridan - 12 | 7 | 5 | NNLL | NNLL | NNLL |
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/22/23 | Runs | Phillies - NNLL | TP | LB | Cardinals | TP | LB | |
Phillies - NNLL | 0 | P1 | NNLL | NNLL | NNLL | Haas - 12 | 77 | 69 |
Cardinals | 6 | P2 | NNLL | NNLL | NNLL | Alsterlind - 11 | 17 | 14 |
INN | 6 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/22/23 | Runs | White Sox - NNLL | TP | LB | Giants | TP | LB | |
White Sox - NNLL | 0 | P1 | NNLL | NNLL | NNLL | Quintanilla - 12 | 87 | 83 |
Giants | 5 | P2 | NNLL | NNLL | NNLL | McPalmer - 12 | 4 | 1 |
INN | 6 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/25/23 | Runs | White Sox - NNLL | TP | LB | Braves | TP | LB | |
White Sox - NNLL | 2 | P1 | NNLL | NNLL | NNLL | Bertram - 12 | 67 | 62 |
Braves | 7 | P2 | NNLL | NNLL | NNLL | Day - 11 | 26 | 24 |
INN | 6 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/25/23 | Runs | Cardinals | TP | LB | Giants - NNLL | TP | LB | |
Cardinals | 3 | P1 | Claxton - 11 | 70 | 69 | NNLL | NNLL | NNLL |
Giants - NNLL | 11 | P2 | Baldino, A - 12 | 50 | 47 | NNLL | NNLL | NNLL |
INN | 5 | P3 | Coureas - 11 | 1 | 1 | NNLL | NNLL | NNLL |
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/27/23 | Runs | Cardinals - NNLL | TP | LB | Padres | TP | LB | |
Cardinals - NNLL | 4 | P1 | NNLL | NNLL | NNLL | Harmon - 12 | 86 | 82 |
Padres | 5 | P2 | NNLL | NNLL | NNLL | Lisker - 12 | 10 | 6 |
INN | 6 | P3 | NNLL | NNLL | NNLL | Pass - 11 | 8 | 2 |
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/27/23 | Runs | Giants | TP | LB | Phillies - NNLL | TP | LB | |
Giants | 17 | P1 | McPalmer - 12 | 60 | 56 | NNLL | NNLL | NNLL |
Phillies - NNLL | 8 | P2 | Quintanilla - 12 | 32 | 30 | NNLL | NNLL | NNLL |
INN | 6 | P3 | Khan - 12 | 21 | 18 | NNLL | NNLL | NNLL |
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/29/23 | Runs | Giants - NNLL | TP | LB | Braves | TP | LB | |
Giants - NNLL | 1 | P1 | NNLL | NNLL | NNLL | Bertram - 12 | 50 | 49 |
Braves | 2 | P2 | NNLL | NNLL | NNLL | Stark - 12 | 22 | 18 |
INN | 6 | P3 | NNLL | NNLL | NNLL | Tjerandsen - 12 | 13 | 13 |
P4 | NNLL | NNLL | NNLL | Coleman - 11 | 12 | 19 | ||
P5 | NNLL | NNLL | NNLL | Froemke - 12 | 14 | 10 | ||
4/29/23 | Runs | Phillies - NNLL | TP | LB | Padres | TP | LB | |
Phillies - NNLL | 6 | P1 | NNLL | NNLL | NNLL | Corridan - 12 | 77 | 73 |
Padres | 9 | P2 | NNLL | NNLL | NNLL | Lisker - 12 | 52 | 46 |
INN | 6 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/29/23 | Runs | Cardinals | TP | LB | White Sox - NNLL | TP | LB | |
Cardinals | 1 | P1 | Baldino, A - 12 | 44 | 41 | NNLL | NNLL | NNLL |
White Sox - NNLL | 3 | P2 | Alsterlind - 11 | 23 | 19 | NNLL | NNLL | NNLL |
INN | 6 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/29/23 | Runs | Giants | TP | LB | Cardinals - NNLL | TP | LB | |
Giants | 13 | P1 | Bishop - 12 | 89 | 84 | NNLL | NNLL | NNLL |
Cardinals - NNLL | 4 | P2 | Harris - 12 | 18 | 13 | NNLL | NNLL | NNLL |
INN | 5 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/30/23 | Runs | Padres | TP | LB | Cardinals | TP | LB | |
Padres | 7 | P1 | Mathews - 11 | 70 | 65 | Haas - 12 | 64 | 59 |
Cardinals | 9 | P2 | Horan - 12 | 24 | 20 | Coureas - 11 | 62 | 57 |
INN | 6 | P3 | Brenner - 12 | 19 | 14 | |||
P4 | ||||||||
P5 | ||||||||
4/30/23 | Runs | Braves | TP | LB | Giants | TP | LB | |
Braves | 6 | P1 | Garcia - 11 | 83 | 80 | |||
Giants | 11 | P2 | Oliveros - 10 | 35 | 30 | |||
INN | 6 | P3 | Khan - 12 | 16 | 15 | |||
P4 | ||||||||
P5 | ||||||||
5/2/23 | Runs | Giants | TP | LB | Braves | TP | LB | |
Giants | 8 | P1 | Quintanilla - 12 | 86 | 83 | Froemke - 12 | 61 | 58 |
Braves | 3 | P2 | Oliveros - 10 | 20 | 16 | Bertram - 12 | 46 | 44 |
INN | 6 | P3 | Stark - 12 | 17 | 14 | |||
P4 | ||||||||
P5 | ||||||||
5/4/23 | Runs | Padres | TP | LB | Cardinals | TP | LB | |
Padres | 4 | P1 | Harmon - 12 | 76 | 72 | Haas - 12 | 83 | 79 |
Cardinals | 2 | P2 | Pass - 11 | 31 | 28 | Carey - 11 | 15 | 15 |
INN | 6 | P3 | Coureas - 11 | 11 | 8 | |||
P4 | ||||||||
P5 | ||||||||
5/6/23 | Runs | Braves | TP | LB | Cardinals | TP | LB | |
Braves | 11 | P1 | Bertram - 12 | 50 | 45 | Coureas - 11 | 64 | 60 |
Cardinals | 10 | P2 | Fenn - 12 | 45 | 44 | Baldino, A - 12 | 42 | 41 |
INN | 6 | P3 | Stark - 12 | 38 | 35 | Hargarten - 11 | 15 | 10 |
P4 | Alsterlind - 11 | 37 | 32 | |||||
P5 | ||||||||
5/6/23 | Runs | Giants | TP | LB | Padres | TP | LB | |
Giants | 5 | P1 | Bishop - 12 | 84 | 80 | Lisker - 12 | 60 | 55 |
Padres | 3 | P2 | Oliveros - 10 | 13 | 11 | Corridan - 12 | 52 | 48 |
INN | 6 | P3 | Kumar - 11 | 28 | 25 | |||
P4 | ||||||||
P5 | ||||||||
5/9/23 | Runs | Padres | TP | LB | Braves | TP | LB | |
Padres | 0 | P1 | Mathews - 11 | 63 | 57 | Froemke - 12 | 68 | 65 |
Braves | 9 | P2 | Horan - 12 | 50 | 45 | |||
INN | 6 | P3 | ||||||
P4 | ||||||||
P5 | ||||||||
5/11/23 | Runs | Cardinals | TP | LB | Giants | TP | LB | |
Cardinals | 14 | P1 | Haas - 12 | 35 | 28 | Garcia - 11 | 50 | 46 |
Giants | 1 | P2 | Claxton - 11 | 32 | 26 | Fortney - 11 | 38 | 34 |
INN | 4 | P3 | Hargarten - 11 | 11 | 9 | McPalmer - 12 | 17 | 14 |
P4 | Quintanilla - 12 | 21 | 17 | |||||
P5 | ||||||||
5/13/23 | Runs | Braves | TP | LB | Giants | TP | LB | |
Braves | 9 | P1 | Iqbal - 12 | 30 | 29 | McPalmer - 12 | 88 | 83 |
Giants | 4 | P2 | Fenn - 12 | 50 | 47 | Khan - 12 | 20 | 18 |
INN | 6 | P3 | Day - 11 | 14 | 12 | Bishop - 12 | 14 | 12 |
P4 | Bertram - 12 | 19 | 17 | |||||
P5 | ||||||||
5/13/23 | Runs | Padres | TP | LB | Cardinals | TP | LB | |
Padres | P1 | |||||||
Cardinals | P2 | |||||||
INN | P3 | |||||||
P4 | ||||||||
P5 | ||||||||
5/16/23 | Runs | Cardinals | TP | LB | Braves | TP | LB | |
Cardinals | 9 | P1 | Baldino, J - 11 | 16 | 31 | Mulvaney - 11 | 13 | 12 |
Braves | 10 | P2 | Carey - 11 | 26 | 26 | Vattuone - 12 | 34 | 30 |
INN | 6 | P3 | Claxton - 11 | 23 | 23 | Coleman - 11 | 14 | 14 |
P4 | Phelps - 12 | 12 | 12 | Van Balen - 11 | 23 | 19 | ||
P5 | Alsterlind - 11 | 20 | 20 | Froemke - 12 | 7 | 7 | ||
5/17/23 | Runs | Giants | TP | LB | Padres | TP | LB | |
Giants | 4 | P1 | Garcia - 11 | 50 | 45 | |||
Padres | P2 | Harris - 12 | 21 | 17 | ||||
INN | 4 | P3 | Khan - 12 | 26 | 21 | |||
P4 | Munter - 11 | 20 | 18 | |||||
P5 |