PITCH COUNTS
PITCH COUNTS - MAJORS
Turn Device sideways for best display
TP = Total Pitches
LB = Total Pitches through 1st pitch to last batter faced
GAME | R | P | AWAY | TP-A | LB-A | HOME | TP-H | LB-H |
---|---|---|---|---|---|---|---|---|
3/16/23 | Runs | Giants | TP | LB | Padres | TP | LB | |
Giants | 5 | P1 | Bishop - 12 | 34 | Harmon - 12 | 36 | ||
Padres | 6 | P2 | Garcia - 11 | 37 | Lisker - 12 | 30 | ||
INN | 6 | P3 | Oliveros - 10 | 31 | Pass - 11 | 21 | ||
P4 | McPalmer - 12 | 2 | Corridan - 12 | 8 | ||||
P5 | ||||||||
3/17/23 | Runs | Cardinals | TP | LB | Braves | TP | LB | |
Cardinals | 6 | P1 | Baldino, A - 12 | 22 | 20 | Bertram - 12 | 35 | 33 |
Braves | 16 | P2 | Claxton - 11 | 20 | 20 | Tjerandsen - 12 | 37 | 34 |
INN | 5 | P3 | Coureas - 11 | 47 | 43 | Coleman - 11 | 30 | 25 |
P4 | Carey - 11 | 51 | 46 | Day - 11 | 23 | 19 | ||
P5 | ||||||||
3/18/23 | Runs | Braves | TP | LB | Padres | TP | LB | |
Braves | 5 | P1 | Fenn - 12 | 18 | 14 | Mathews - 11 | 34 | 29 |
Padres | 8 | P2 | Day - 11 | 34 | 31 | Brenner - 12 | 32 | 28 |
INN | 6 | P3 | Stark - 12 | 50 | 48 | Kumar - 11 | 22 | 18 |
P4 | Froemke - 12 | 20 | 16 | Lisker - 12 | 28 | 25 | ||
P5 | ||||||||
3/18/23 | Runs | Cardinals | TP | LB | Giants | TP | LB | |
Cardinals | 9 | P1 | Claxton - 11 | 55 | 52 | McPalmer - 12 | 42 | 38 |
Giants | 10 | P2 | Alsterlind - 11 | 74 | 71 | Quintanilla - 12 | 42 | 39 |
INN | 6 | P3 | Harris - 12 | 26 | 22 | |||
P4 | Garcia - 11 | 32 | 28 | |||||
P5 | Oliveros - 10 | 13 | 11 | |||||
3/25/23 | Runs | Giants | TP | LB | Padres | TP | LB | |
Giants | 11 | P1 | Munter - 11 | 73 | 73 | Mathews - 11 | 34 | 27 |
Padres | 10 | P2 | McPalmer - 12 | 42 | 42 | Brenner - 12 | 58 | 54 |
INN | 6 | P3 | Bishop - 12 | 13 | 13 | Corridan - 12 | 47 | 43 |
P4 | ||||||||
P5 | ||||||||
3/25/23 | Runs | Braves | TP | LB | Cardinals | TP | LB | |
Braves | 6 | P1 | Mulvaney - 11 | 38 | 31 | Haas - 12 | 23 | 19 |
Cardinals | 13 | P2 | Iqbal - 12 | 24 | 19 | Claxton - 11 | 70 | 67 |
INN | 6 | P3 | Stark - 12 | 44 | 39 | Alsterlind - 11 | 33 | 29 |
P4 | Bertram - 12 | 25 | 19 | |||||
P5 | Tjerandsen - 12 | 4 | 1 | |||||
3/26/23 | Runs | Giants | TP | LB | Braves | TP | LB | |
Giants | 1 | P1 | Bishop - 12 | 70 | 66 | Day - 11 | 76 | 79 |
Braves | 4 | P2 | Quintanilla - 12 | 24 | 21 | Fenn - 12 | 25 | 22 |
INN | 6 | P3 | ||||||
P4 | ||||||||
P5 | ||||||||
3/26/23 | Runs | Padres | TP | LB | Cardinals | TP | LB | |
Padres | 4 | P1 | Harmon - 12 | 59 | 56 | Haas - 12 | 72 | 68 |
Cardinals | 2 | P2 | Lisker - 12 | 57 | 53 | Colby - 11 | 12 | 11 |
INN | 6 | P3 | ||||||
P4 | ||||||||
P5 | ||||||||
3/30/23 | Runs | Cardinals | TP | LB | Giants | TP | LB | |
Cardinals | 7 | P1 | Claxton - 11 | 67 | 63 | Quintanilla - 12 | 73 | 71 |
Giants | 8 | P2 | Baldino, A - 12 | 43 | 40 | Oliveros - 10 | 18 | 14 |
INN | 6 | P3 | ||||||
P4 | ||||||||
P5 | ||||||||
4/1/23 | Runs | Braves | TP | LB | Giants | TP | LB | |
Braves | 6 | P1 | Stark - 12 | 42 | 36 | Garcia - 11 | 70 | 67 |
Giants | 13 | P2 | Fenn - 12 | 44 | 40 | Quintanilla - 12 | 21 | 19 |
INN | 6 | P3 | Van Balen - 11 | 51 | 49 | Fortney - 11 | 31 | 28 |
P4 | Bishop - 12 | 22 | 17 | |||||
P5 | Khan - 12 | 11 | 8 | |||||
4/1/23 | Runs | Padres | TP | LB | Cardinals | TP | LB | |
Padres | 2 | P1 | Corridan - 12 | 64 | 60 | Haas - 12 | 40 | 40 |
Cardinals | 13 | P2 | Mathews - 11 | 52 | 46 | Alsterlind - 11 | 27 | 27 |
INN | 4 | P3 | ||||||
P4 | ||||||||
P5 | ||||||||
4/2/23 | Runs | Padres | TP | LB | Braves | TP | LB | |
Padres | 6 | P1 | Harmon - 12 | 76 | 74 | Froemke - 12 | 67 | 64 |
Braves | 3 | P2 | Lisker - 12 | 62 | 57 | Mulvaney - 11 | 41 | 38 |
INN | 6 | P3 | Tjerandsen - 12 | 41 | 38 | |||
P4 | ||||||||
P5 | ||||||||
4/4/23 | Runs | Cardinals | TP | LB | Braves | TP | LB | |
Cardinals | 8 | P1 | Haas - 12 | 75 | 71 | Stark - 12 | 63 | 59 |
Braves | 3 | P2 | Coureas - 11 | 28 | 27 | Fenn - 12 | 56 | 52 |
INN | 6 | P3 | ||||||
P4 | ||||||||
P5 | ||||||||
4/6/23 | Runs | Giants | TP | LB | Padres | TP | LB | |
Giants | 12 | P1 | Bishop - 12 | 32 | 28 | Pass - 11 | 29 | 25 |
Padres | 8 | P2 | McPalmer - 12 | 23 | 18 | Brenner - 12 | 33 | 27 |
INN | 6 | P3 | Quintanilla - 12 | 42 | 38 | Horan - 12 | 36 | 32 |
P4 | Oliveros - 10 | 18 | 16 | Lisker - 12 | 57 | 51 | ||
P5 | ||||||||
4/15/23 | Runs | Braves | TP | LB | Padres | TP | LB | |
Braves | 9 | P1 | Froemke - 12 | 57 | 52 | Harmon - 12 | 35 | 30 |
Padres | 1 | P2 | Fenn - 12 | 27 | 23 | Mathews - 11 | 49 | 43 |
INN | 6 | P3 | Day - 11 | 16 | 13 | Corridan - 12 | 19 | 14 |
P4 | ||||||||
P5 | ||||||||
4/15/23 | Runs | Cardinals | TP | LB | Giants | TP | LB | |
Cardinals | 8 | P1 | Haas - 12 | 71 | 70 | Garcia - 11 | 61 | 57 |
Giants | 2 | P2 | Baldino, A - 12 | 23 | 21 | Bishop - 12 | 55 | 49 |
INN | 6 | P3 | Quintanilla - 12 | 51 | 46 | |||
P4 | Khan - 12 | 3 | 1 | |||||
P5 | ||||||||
4/18/23 | Runs | Giants - NNLL | TP | LB | Giants | TP | LB | |
Giants - NNLL | 10 | P1 | NNLL | NNLL | NNLL | Bishop - 12 | 71 | 68 |
Giants | 6 | P2 | NNLL | NNLL | NNLL | Quintanilla - 12 | 44 | 42 |
INN | 6 | P3 | NNLL | NNLL | NNLL | Khan - 12 | 18 | 14 |
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/18/23 | Runs | Padres | TP | LB | White Sox - NNLL | TP | LB | |
Padres | 8 | P1 | Harmon - 12 | 86 | 83 | NNLL | NNLL | NNLL |
White Sox - NNLL | 1 | P2 | Lisker - 12 | 4 | 0 | NNLL | NNLL | NNLL |
INN | 6 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/20/23 | Runs | Cardinals - NNLL | TP | LB | Cardinals | TP | LB | |
Cardinals - NNLL | 1 | P1 | NNLL | NNLL | NNLL | Claxton - 11 | 77 | 70 |
Cardinals | 7 | P2 | NNLL | NNLL | NNLL | Haas - 12 | 4 | 1 |
INN | 6 | P3 | NNLL | NNLL | NNLL | Colby - 11 | 33 | 28 |
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/20/23 | Runs | Braves | TP | LB | Phillies - NNLL | TP | LB | |
Braves | 8 | P1 | Froemke - 12 | 37 | 34 | NNLL | NNLL | NNLL |
Phillies - NNLL | 3 | P2 | Bertram - 12 | 29 | 24 | NNLL | NNLL | NNLL |
INN | 6 | P3 | Tjerandsen - 12 | 22 | 19 | NNLL | NNLL | NNLL |
P4 | 12 | 12 | NNLL | NNLL | NNLL | |||
P5 | NNLL | NNLL | NNLL | |||||
4/22/23 | Runs | Braves | TP | LB | Cardinals - NNLL | TP | LB | |
Braves | 7 | P1 | Stark - 12 | 42 | 38 | NNLL | NNLL | NNLL |
Cardinals - NNLL | 7 | P2 | Day - 11 | 23 | 21 | NNLL | NNLL | NNLL |
INN | 6 | P3 | Tjerandsen - 12 | 23 | 19 | NNLL | NNLL | NNLL |
P4 | Coleman - 11 | 25 | 20 | NNLL | NNLL | NNLL | ||
P5 | Fenn - 12 | 36 | 32 | NNLL | NNLL | NNLL | ||
4/22/23 | Runs | Padres | TP | LB | Giants - NNLL | TP | LB | |
Padres | 3 | P1 | Lisker - 12 | 68 | 63 | NNLL | NNLL | NNLL |
Giants - NNLL | 14 | P2 | Horan - 12 | 34 | 30 | NNLL | NNLL | NNLL |
INN | 4 | P3 | Corridan - 12 | 7 | 5 | NNLL | NNLL | NNLL |
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/22/23 | Runs | Phillies - NNLL | TP | LB | Cardinals | TP | LB | |
Phillies - NNLL | 0 | P1 | NNLL | NNLL | NNLL | Haas - 12 | 77 | 69 |
Cardinals | 6 | P2 | NNLL | NNLL | NNLL | Alsterlind - 11 | 17 | 14 |
INN | 6 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/22/23 | Runs | White Sox - NNLL | TP | LB | Giants | TP | LB | |
White Sox - NNLL | 0 | P1 | NNLL | NNLL | NNLL | Quintanilla - 12 | 87 | 83 |
Giants | 5 | P2 | NNLL | NNLL | NNLL | McPalmer - 12 | 4 | 1 |
INN | 6 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/25/23 | Runs | White Sox - NNLL | TP | LB | Braves | TP | LB | |
White Sox - NNLL | 2 | P1 | NNLL | NNLL | NNLL | Bertram - 12 | 67 | 62 |
Braves | 7 | P2 | NNLL | NNLL | NNLL | Day - 11 | 26 | 24 |
INN | 6 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/25/23 | Runs | Cardinals | TP | LB | Giants - NNLL | TP | LB | |
Cardinals | 3 | P1 | Claxton - 11 | 70 | 69 | NNLL | NNLL | NNLL |
Giants - NNLL | 11 | P2 | Baldino, A - 12 | 50 | 47 | NNLL | NNLL | NNLL |
INN | 5 | P3 | Coureas - 11 | 1 | 1 | NNLL | NNLL | NNLL |
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/27/23 | Runs | Cardinals - NNLL | TP | LB | Padres | TP | LB | |
Cardinals - NNLL | 4 | P1 | NNLL | NNLL | NNLL | Harmon - 12 | 86 | 82 |
Padres | 5 | P2 | NNLL | NNLL | NNLL | Lisker - 12 | 10 | 6 |
INN | 6 | P3 | NNLL | NNLL | NNLL | Pass - 11 | 8 | 2 |
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/27/23 | Runs | Giants | TP | LB | Phillies - NNLL | TP | LB | |
Giants | 17 | P1 | McPalmer - 12 | 60 | 56 | NNLL | NNLL | NNLL |
Phillies - NNLL | 8 | P2 | Quintanilla - 12 | 32 | 30 | NNLL | NNLL | NNLL |
INN | 6 | P3 | Khan - 12 | 21 | 18 | NNLL | NNLL | NNLL |
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/29/23 | Runs | Giants - NNLL | TP | LB | Braves | TP | LB | |
Giants - NNLL | 1 | P1 | NNLL | NNLL | NNLL | Bertram - 12 | 50 | 49 |
Braves | 2 | P2 | NNLL | NNLL | NNLL | Stark - 12 | 22 | 18 |
INN | 6 | P3 | NNLL | NNLL | NNLL | Tjerandsen - 12 | 13 | 13 |
P4 | NNLL | NNLL | NNLL | Coleman - 11 | 12 | 19 | ||
P5 | NNLL | NNLL | NNLL | Froemke - 12 | 14 | 10 | ||
4/29/23 | Runs | Phillies - NNLL | TP | LB | Padres | TP | LB | |
Phillies - NNLL | 6 | P1 | NNLL | NNLL | NNLL | Corridan - 12 | 77 | 73 |
Padres | 9 | P2 | NNLL | NNLL | NNLL | Lisker - 12 | 52 | 46 |
INN | 6 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/29/23 | Runs | Cardinals | TP | LB | White Sox - NNLL | TP | LB | |
Cardinals | 1 | P1 | Baldino, A - 12 | 44 | 41 | NNLL | NNLL | NNLL |
White Sox - NNLL | 3 | P2 | Alsterlind - 11 | 23 | 19 | NNLL | NNLL | NNLL |
INN | 6 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/29/23 | Runs | Giants | TP | LB | Cardinals - NNLL | TP | LB | |
Giants | 13 | P1 | Bishop - 12 | 89 | 84 | NNLL | NNLL | NNLL |
Cardinals - NNLL | 4 | P2 | Harris - 12 | 18 | 13 | NNLL | NNLL | NNLL |
INN | 5 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/30/23 | Runs | Padres | TP | LB | Cardinals | TP | LB | |
Padres | 7 | P1 | Mathews - 11 | 70 | 65 | Haas - 12 | 64 | 59 |
Cardinals | 9 | P2 | Horan - 12 | 24 | 20 | Coureas - 11 | 62 | 57 |
INN | 6 | P3 | Brenner - 12 | 19 | 14 | |||
P4 | ||||||||
P5 | ||||||||
4/30/23 | Runs | Braves | TP | LB | Giants | TP | LB | |
Braves | 6 | P1 | Garcia - 11 | 83 | 80 | |||
Giants | 11 | P2 | Oliveros - 10 | 35 | 30 | |||
INN | 6 | P3 | Khan - 12 | 16 | 15 | |||
P4 | ||||||||
P5 | ||||||||
5/2/23 | Runs | Giants | TP | LB | Braves | TP | LB | |
Giants | 8 | P1 | Quintanilla - 12 | 86 | 83 | Froemke - 12 | 61 | 58 |
Braves | 3 | P2 | Oliveros - 10 | 20 | 16 | Bertram - 12 | 46 | 44 |
INN | 6 | P3 | Stark - 12 | 17 | 14 | |||
P4 | ||||||||
P5 | ||||||||
5/4/23 | Runs | Padres | TP | LB | Cardinals | TP | LB | |
Padres | 4 | P1 | Harmon - 12 | 76 | 72 | Haas - 12 | 83 | 79 |
Cardinals | 2 | P2 | Pass - 11 | 31 | 28 | Carey - 11 | 15 | 15 |
INN | 6 | P3 | Coureas - 11 | 11 | 8 | |||
P4 | ||||||||
P5 | ||||||||
5/6/23 | Runs | Braves | TP | LB | Cardinals | TP | LB | |
Braves | 11 | P1 | Bertram - 12 | 50 | 45 | Coureas - 11 | 64 | 60 |
Cardinals | 10 | P2 | Fenn - 12 | 45 | 44 | Baldino, A - 12 | 42 | 41 |
INN | 6 | P3 | Stark - 12 | 38 | 35 | Hargarten - 11 | 15 | 10 |
P4 | Alsterlind - 11 | 37 | 32 | |||||
P5 | ||||||||
5/6/23 | Runs | Giants | TP | LB | Padres | TP | LB | |
Giants | 5 | P1 | Bishop - 12 | 84 | 80 | Lisker - 12 | 60 | 55 |
Padres | 3 | P2 | Oliveros - 10 | 13 | 11 | Corridan - 12 | 52 | 48 |
INN | 6 | P3 | Kumar - 11 | 28 | 25 | |||
P4 | ||||||||
P5 | ||||||||
5/9/23 | Runs | Padres | TP | LB | Braves | TP | LB | |
Padres | 0 | P1 | Mathews - 11 | 63 | 57 | Froemke - 12 | 68 | 65 |
Braves | 9 | P2 | Horan - 12 | 50 | 45 | |||
INN | 6 | P3 | ||||||
P4 | ||||||||
P5 | ||||||||
5/11/23 | Runs | Cardinals | TP | LB | Giants | TP | LB | |
Cardinals | 14 | P1 | Haas - 12 | 35 | 28 | Garcia - 11 | 50 | 46 |
Giants | 1 | P2 | Claxton - 11 | 32 | 26 | Fortney - 11 | 38 | 34 |
INN | 4 | P3 | Hargarten - 11 | 11 | 9 | McPalmer - 12 | 17 | 14 |
P4 | Quintanilla - 12 | 21 | 17 | |||||
P5 | ||||||||
5/13/23 | Runs | Braves | TP | LB | Giants | TP | LB | |
Braves | 9 | P1 | Iqbal - 12 | 30 | 29 | McPalmer - 12 | 88 | 83 |
Giants | 4 | P2 | Fenn - 12 | 50 | 47 | Khan - 12 | 20 | 18 |
INN | 6 | P3 | Day - 11 | 14 | 12 | Bishop - 12 | 14 | 12 |
P4 | Bertram - 12 | 19 | 17 | |||||
P5 | ||||||||
5/13/23 | Runs | Padres | TP | LB | Cardinals | TP | LB | |
Padres | P1 | |||||||
Cardinals | P2 | |||||||
INN | P3 | |||||||
P4 | ||||||||
P5 | ||||||||
5/16/23 | Runs | Cardinals | TP | LB | Braves | TP | LB | |
Cardinals | 9 | P1 | Baldino, J - 11 | 16 | 31 | Mulvaney - 11 | 13 | 12 |
Braves | 10 | P2 | Carey - 11 | 26 | 26 | Vattuone - 12 | 34 | 30 |
INN | 6 | P3 | Claxton - 11 | 23 | 23 | Coleman - 11 | 14 | 14 |
P4 | Phelps - 12 | 12 | 12 | Van Balen - 11 | 23 | 19 | ||
P5 | Alsterlind - 11 | 20 | 20 | Froemke - 12 | 7 | 7 | ||
5/17/23 | Runs | Giants | TP | LB | Padres | TP | LB | |
Giants | 4 | P1 | Garcia - 11 | 50 | 45 | |||
Padres | P2 | Harris - 12 | 21 | 17 | ||||
INN | 4 | P3 | Khan - 12 | 26 | 21 | |||
P4 | Munter - 11 | 20 | 18 | |||||
P5 |
PITCH COUNTS - AAA
Turn Device sideways for best display
TP = Total Pitches
LB = Total Pitches through 1st pitch to last batter faced
GAME | R | P | AWAY | TP-A | LB-A | HOME | TP-H | LB-H |
---|---|---|---|---|---|---|---|---|
5/20/23 | Runs | Angels (5) | TP | LB | A's (4) | TP | LB | |
Angels (5) | 6 | Lynch - 10 | 59 | 59 | Selle - 11 | 32 | 28 | |
A's (4) | 17 | Horowitz - 10 | 50 | 50 | Colonia - 11 | 33 | 29 | |
INN | 5 | Eaton - 9 | 27 | 22 | ||||
Whitfield - 11 | 37 | 32 | ||||||
Zhang - 10 | 3 | 1 | ||||||
5/20/23 | Runs | Red Sox (3) | TP | LB | Giants (2) | TP | LB | |
Red Sox (3) | 9 | Dibble, J - 11 | 67 | 62 | Cavanaugh - 10 | 42 | 37 | |
Giants (2) | 5 | Atkinson, C - 11 | 50 | 43 | Hill - 10 | 54 | 49 | |
INN | 6 | Johnson - 10 | 44 | 40 | ||||
Greene - 10 | 20 | 15 | ||||||
3/16/23 | Runs | A's | TP | LB | Angels | TP | LB | |
A's | 8 | P1 | Stark - 10 | 40 | 40 | Horowitz - 10 | 35 | 32 |
Angels | 4 | P2 | Colonia - 11 | 23 | 23 | Lynch - 10 | 29 | 25 |
INN | 6 | P3 | Whitfield - 11 | 41 | 41 | McCall - 9 | 33 | 26 |
P4 | Eaton - 9 | 6 | 6 | Asnault - 10 | 17 | 14 | ||
P5 | ||||||||
3/17/23 | Runs | Giants | TP | LB | Red Sox | TP | LB | |
Giants | 13 | P1 | Hill - 10 | 61 | 58 | Dibble, J - 11 | 20 | 19 |
Red Sox | 2 | P2 | Johnson - 10 | 23 | 19 | Atkinson - 11 | 18 | 17 |
INN | 5 | P3 | Cavanaugh - 10 | 19 | 14 | Labozzetta - 10 | 17 | 17 |
P4 | Dibble, P - 11 | 59 | 58 | |||||
P5 | ||||||||
3/18/23 | Runs | Angels | TP | LB | Red Sox | TP | LB | |
Angels | 3 | P1 | Horowitz - 10 | 45 | 41 | Dibble, J - 11 | 45 | 43 |
Red Sox | 14 | P2 | Asnault - 10 | 20 | 17 | Mathews - 9 | 35 | 34 |
INN | 4 | P3 | McCall - 9 | 27 | 23 | Atkinson - 11 | 16 | 15 |
P4 | Lynch - 10 | 20 | 17 | |||||
P5 | ||||||||
3/18/23 | Runs | Yankees | TP | LB | Giants | TP | LB | |
Yankees | 2 | P1 | Hemmelgarn - 9 | 48 | 48 | Johnson - 10 | 40 | 38 |
Giants | 4 | P2 | Vargas - 10 | 38 | 38 | Cavanaugh - 10 | 41 | 39 |
INN | 6 | P3 | Clausen - 9 | 12 | 12 | Greene - 10 | 36 | 33 |
P4 | Greene - 10 | 5 | 1 | |||||
P5 | ||||||||
3/24/23 | Runs | A's | TP | LB | Yankees | TP | LB | |
A's | 1 | P1 | Eaton - 9 | 18 | 15 | Hemmelgarn - 9 | 18 | 18 |
Yankees | 5 | P2 | Stark - 10 | 24 | 19 | Vargas - 10 | 21 | 18 |
INN | 6 | P3 | Colonia - 11 | 21 | 18 | Ridley - 10 | 47 | 47 |
P4 | Selle, C - 10 | 20 | 16 | |||||
P5 | Whitfield - 11 | 22 | 16 | |||||
P6 | Selle, T - 11 | 12 | 8 | |||||
3/25/23 | Runs | Yankees | TP | LB | Giants | TP | LB | |
Yankees | 8 | P1 | Hemmelgarn - 9 | 75 | 70 | Johnson - 10 | 37 | 34 |
Giants | 2 | P2 | Vargas - 10 | 21 | 21 | Hill - 10 | 23 | 19 |
INN | 6 | P3 | Cavanaugh - 10 | 21 | 18 | |||
P4 | Grant - 10 | 20 | 17 | |||||
P5 | Greene - 10 | 40 | 37 | |||||
3/25/23 | Runs | Red Sox | TP | LB | A's | TP | LB | |
Red Sox | 4 | P1 | Labozzetta - 10 | 34 | 29 | Selle, T - 11 | 41 | 39 |
A's | 8 | P2 | Dibble, J - 11 | 35 | 35 | Eaton - 9 | 20 | 15 |
INN | 5 | P3 | 39 | 34 | Selle, C - 10 | 19 | 17 | |
P4 | Atkinson - 11 | 13 | 13 | Colonia - 11 | 19 | 17 | ||
P5 | ||||||||
3/26/23 | Runs | Angels | TP | LB | Giants | TP | LB | |
Angels | 1 | P1 | Lynch - 10 | 26 | 22 | Cavanaugh - 10 | 39 | 36 |
Giants | 9 | P2 | King - 8 | 46 | 43 | Hill - 10 | 55 | 50 |
INN | 6 | P3 | Horowitz - 10 | 44 | 39 | 6 | 1 | |
P4 | ||||||||
P5 | ||||||||
3/31/23 | Runs | Yankees | TP | LB | Angels | TP | LB | |
Yankees | 13 | P1 | Hemmelgarn - 9 | 20 | 18 | McCall - 9 | 36 | 25 |
Angels | 4 | P2 | Vargas - 10 | 22 | 18 | King - 8 | 23 | 16 |
INN | 5 | P3 | Clausen - 9 | 23 | 18 | Lynch - 10 | 21 | 18 |
P4 | Ridley - 10 | 24 | 18 | Horowitz - 10 | 21 | 19 | ||
P5 | Kasten - 11 | 14 | 11 | Maricich - 10 | 20 | 12 | ||
4/1/23 | Runs | Angels | TP | LB | A's | TP | LB | |
Angels | 18 | P1 | King - 8 | 34 | 31 | Whitfield - 11 | 50 | 47 |
A's | 9 | P2 | Lynch - 10 | 32 | 29 | Selle, T - 11 | 19 | 13 |
INN | 6 | P3 | Horowitz - 10 | 42 | 39 | Eaton - 9 | 24 | 21 |
P4 | Selle, C - 10 | 24 | 20 | |||||
P5 | Colonia - 11 | 19 | 15 | |||||
4/1/23 | Runs | Red Sox | TP | LB | Yankees | TP | LB | |
Red Sox | 10 | P1 | Dibble, J - 11 | 27 | 26 | Ridley - 10 | 75 | 68 |
Yankees | 0 | P2 | Cannizzaro - 11 | 26 | 23 | Vargas - 10 | 47 | 41 |
INN | 6 | P3 | Atkinson - 11 | 32 | 30 | Clausen - 9 | 29 | 24 |
P4 | ||||||||
P5 | ||||||||
4/2/23 | Runs | Giants | TP | LB | A's | TP | LB | |
Giants | 3 | P1 | Cavanaugh - 10 | 31 | 31 | Selle, T - 11 | 48 | 48 |
A's | 1 | P2 | Hill - 10 | 28 | 25 | Selle, C - 10 | 28 | 28 |
INN | 6 | P3 | Johnson - 10 | 29 | 27 | Colonia - 11 | 50 | 50 |
P4 | ||||||||
P5 | ||||||||
4/4/23 | Runs | Giants | TP | LB | Angels | TP | LB | |
Giants | 10 | P1 | Hill - 10 | 35 | 32 | McCall - 9 | 24 | 23 |
Angels | 0 | P2 | Johnson - 10 | 39 | 35 | King - 8 | 44 | 41 |
INN | 4 | P3 | Horowitz - 10 | 37 | 32 | |||
P4 | ||||||||
P5 | ||||||||
4/5/23 | Runs | Yankees | TP | LB | A's | TP | LB | |
Yankees | 14 | P1 | Hemmelgarn - 9 | 60 | 53 | Selle, T - 11 | 36 | 35 |
A's | 6 | P2 | Vargas - 10 | 19 | 16 | Whitfield - 11 | 57 | 56 |
INN | 6 | P3 | Kasten - 11 | 34 | 30 | Eaton - 9 | 35 | 29 |
P4 | Selle, C - 10 | 36 | 32 | |||||
P5 | Stark - 10 | 7 | 5 | |||||
4/6/23 | Runs | Giants | TP | LB | Red Sox | TP | LB | |
Giants | 10 | P1 | Cavanaugh - 10 | 45 | 40 | Dibble, J - 11 | 30 | 26 |
Red Sox | 1 | P2 | Hill - 10 | 33 | 30 | Labozzetta - 10 | 16 | 13 |
INN | 6 | P3 | Johnson - 10 | 26 | 25 | Atkinson - 11 | 29 | 24 |
P4 | Grant - 10 | 11 | 9 | McHaney - 10 | 33 | 29 | ||
P5 | ||||||||
4/15/23 | Runs | A's | TP | LB | Yankees | TP | LB | |
A's | 6 | P1 | Colonia - 11 | 26 | 26 | Hemmelgarn - 9 | 30 | 26 |
Yankees | 12 | P2 | Eaton - 9 | 48 | 48 | Vargas - 10 | 32 | 27 |
INN | 6 | P3 | Whitfield - 11 | 15 | 15 | Ridley - 10 | 28 | 24 |
P4 | Selle, C - 10 | 37 | 37 | Kasten - 11 | 28 | 23 | ||
P5 | ||||||||
4/15/02 | Runs | Red Sox | TP | LB | Angels | TP | LB | |
Red Sox | 20 | P1 | Dibble, J - 11 | 44 | 42 | King - 8 | 48 | 44 |
Angels | 3 | P2 | Cannizzaro - 11 | 37 | 34 | McCall - 9 | 21 | 17 |
INN | 5 | P3 | Atkinson - 11 | 11 | 9 | Makin - 11 | 25 | 20 |
P4 | Williams - 11 | 50 | 45 | |||||
P5 | Perez - 10 | 28 | 24 | |||||
4/18/23 | Runs | A's - NNLL | TP | LB | Red Sox | TP | LB | |
A's - NNLL | 9 | P1 | NNLL | NNLL | NNLL | Dibble, P - 11 | 34 | 31 |
Red Sox | 10 | P2 | NNLL | NNLL | NNLL | Dibble, J - 11 | 19 | 14 |
INN | 5 | P3 | NNLL | NNLL | NNLL | Cannizzaro - 11 | 5 | 4 |
P4 | NNLL | NNLL | NNLL | Labozzetta - 10 | 24 | 19 | ||
P5 | NNLL | NNLL | NNLL | |||||
4/18/23 | Runs | Angels | TP | LB | Pirates - NNLL | TP | LB | |
Angels | 3 | P1 | Horowitz - 10 | 59 | 57 | NNLL | NNLL | NNLL |
Pirates - NNLL | 5 | P2 | Lynch - 10 | 55 | 46 | NNLL | NNLL | NNLL |
INN | 6 | P3 | NNLL | NNLL | NNLL | |||
P4 | NNLL | NNLL | NNLL | |||||
P5 | NNLL | NNLL | NNLL | |||||
4/20/23 | Runs | Giants - NNLL | TP | LB | A's | TP | LB | |
Giants - NNLL | 11 | P1 | NNLL | NNLL | NNLL | Stark - 10 | 16 | 12 |
A's | 12 | P2 | NNLL | NNLL | NNLL | Selle, T - 11 | 22 | 18 |
INN | 6 | P3 | NNLL | NNLL | NNLL | Colonia - 11 | 46 | 43 |
P4 | NNLL | NNLL | NNLL | |||||
